(End of Line) Meta Quest 2 128GB with Lens Cover
Productcode: UNB.BND.899-00184-02
Hoofdafbeelding
Klik om de afbeelding in volledig scherm te bekijken


calcActive())" class="mt-[-50px] md:mt-0">

Need help?
- Product training and workshops
- Specialized advice and installation assistance
- Insure your equipment
Product specificaties
Productdetails
Product Name | (End of Line) Meta Quest 2 128GB with Lens Cover |
Brand | Meta Quest |
Model | Quest 2 128GB with Lens Cover |
Accessory suitable for | Meta Quest 2 |
Equipment suitable for | Quest 2 |
Productcodes
SKU | UNB.BND.899-00184-02 |
UPC (GTIN-13) | 9506435976893 |
Apparaat
Warranty | 12 months |
Type of Headset | All-In-One VR Headsets |
Head Strap Type | Flexible fabric strap |
Dimensions (without headstrap) | 7.54 x 4.01 x 5.61 inches |
Exterior Material | Plastic (PC/ABS) |
Weight (with headstrap) | 1.11 Pounds |
Haptic Feedback | Nee |
Scherm
Screen Type | Single LCD |
Peak Brightness | 100 Nits |
Field of View (FOV) | 100 degrees |
Refresh Rate | 120 Hz |
Horizontal Field of View | 104 Degrees |
Resolution | 1832 x 1920 per eye |
Vertical Field of View | 93 Degrees |
Foveated Rendering | Ja |
Optiek
Type lens | Fresnel Lenses |
IPD Range (Eye Distance) | 2.28 - 2.68 inches |
Adjustable Diopter | Nee |
Passthrough | Yes (black/white) |
Volgen
Tracking method | 6 DoF Inside-out via 4 integrated cameras |
Need for Base Stations | Nee |
Eye Tracking | Nee |
Face Tracking | Nee |
Hand Tracking | Ja |
Body Tracking | Nee |
Controllers
Controllers | 2 x Oculus Touch (3rd Generation) |
Controller Weight | 4.41 Ounces |
Haptic Feedback | Ja |
Battery Type | AA |
Built-In Battery | Nee |
Audio
Built-in speaker | Ja |
Microphone | Yes |
3.5 mm Audio Jack | Ja |
Connectiviteit
Connections | USB-C |
WiFi | Ja |
Bluetooth | Ja |
Type of WiFi | Wifi 6 |
Bluetooth Version | 5.0 LE |
Systeem
Operating System | Android |
CPU | Octa-core Kryo 585 |
Chipset | Qualcomm Snapdragon XR2 |
GPU | Adreno 650 |
Opslag
Internal Storage | 128GB |
RAM | 6GB |
MicroSD Connection | Nee |
Batterij
Battery Capacity | 3640 mAh |
Battery Life | 3 hours |
Charging Time (0-100%) | 2.5 hours |
Product Video's
Product Videos
Oculus Quest 2 Setup, Unboxing & Tips
Oculus Quest 2: YOUR Questions Answered!
Oculus Quest 2 Review!
Upgrade jouw ervaring
Klantenreviews
Momenteel zijn er geen beoordelingen voor dit product. Wees de eerste om te beoordelen.